Beschrijving
Technical features
Cage Treatment | silver |
External Diameter (mm) | 64 |
Height | 16 |
Internal Diameter (mm) | 30 |
Manufacturer | KOYO |
Net Weight (Kg) | 0.214 |
Radial Clearance | CN |
OEM Codes
Partner | OEM code |
---|---|
YAMAHA | 93306-20648 |
Make | Model | Begin year | End year |
---|---|---|---|
Gas-Gas | EC 250 F | 2010 | 2015 |
Gas-Gas | EC 300 F | 2013 | 2015 |
Yamaha | WR 250 F | 2001 | 2025 |
Yamaha | WR 250 R | 2008 | 2020 |
Yamaha | YZ 250 F | 2001 | 2025 |
Yamaha | YZ 250 FX | 2015 | 2025 |
Fantic | XEF 250 | 2021 | 2024 |
Fantic | XXF 250 | 2022 | 2025 |
Fantic | XEF 310 | 2024 | 2024 |
Prox Alternatief : 23.830046-1
MS300640160YSK