Beschrijving
off-roads | ||||||
DB2050 | ALFER | 250 AR | 93- | R | F: DB2230 | |
DB2050 | APRILIA | 125 RX (Brembo & Grimeca Calipers) | 08-12 | R | F: DB2220 | |
DB2050 | CAGIVA | 125 WMX | 89 | R | F: DB2190 | |
DB2050 | CAGIVA | 250 WMX | 89 | R | F: DB2190 | |
DB2050 | FANTIC | 50 Raider 50.1 | 81- | F | R: N/A | |
DB2050 | GAS-GAS | 80 Enduro | 94-95 | R | F: DB2220 | |
DB2050 | GAS-GAS | 80 MX | 96 | R | F: DB2220 | |
DB2050 | GAS-GAS | 125 Enduro | 94-95 | R | F: DB2220 | |
DB2050 | HUSABERG | All models | 89-92 | R | F: DB2190 | |
DB2050 | HUSABERG | All Models | 93-94 | R | F: DB2220 | |
DB2050 | KAWASAKI | 125 KMX | 99-03 | R | F: DB2250 | |
DB2050 | KAWASAKI | 125 KMX A1-5/B1-9 | 86-98 | R | F: DB2060 | |
DB2050 | KAWASAKI | 125 KX B2/C1/D1 | 83-85 | F | R: DS082 | |
DB2050 | KAWASAKI | 125 KX E1 | 86 | F / R | ||
DB2050 | KAWASAKI | 125 KX E2/F1 | 87-88 | R | F: DB2160 | |
DB2050 | KAWASAKI | 200 KDX E1-4 | 89-92 | F | R: DB2210 | |
DB2050 | KAWASAKI | 200 KDX SR | 89-92 | F | R: DB2210 | |
DB2050 | KAWASAKI | 200 KMX | 88-92 | R | F: DB2060 | |
DB2050 | KAWASAKI | 250 KL | 97 | R | F: DB2260 | |
DB2050 | KAWASAKI | 250 KL D2-D22 | 85-05 | F | R: N/A | |
DB2050 | KAWASAKI | 250 KL J1-3 | 00-02 | R | F: DB2260 | |
DB2050 | KAWASAKI | 250 KLE | 95-01 | R | F: DB2720 | |
DB2050 | KAWASAKI | 250 KLX H1 Super Sherpa | 98 | R | F: DB2260 | |
DB2050 | KAWASAKI | 250 KX C1/C2/D1 | 83-85 | F | R: DS082 | |
DB2050 | KAWASAKI | 250 KX D2 | 86 | F / R | ||
DB2050 | KAWASAKI | 250 KX E1/F1 | 87-88 | R | F: DB2160 | |
DB2050 | KAWASAKI | 500 KLE | 05-07 | R | F: DB2720 | |
DB2050 | KAWASAKI | 500 KLE | 91-04 | R | F: DB2720 | |
DB2050 | KAWASAKI | 500 KX A1/A2/B1 | 83-85 | F | R: DS082 | |
DB2050 | KAWASAKI | 500 KX B2 | 86 | F / R | ||
DB2050 | KAWASAKI | 500 KX C1/D1 | 87-88 | R | F: DB2160 | |
DB2050 | KAWASAKI | 650 KLR | 95-04 | R | F: DB2730 | |
DB2050 | KAWASAKI | 650 KLR A1-A3 | 87-89 | R | F: DB2160 | |
DB2050 | KRAM-IT | 125/250/300 ER RV3 | 88- | R | F: DB2190 | |
DB2050 | KRAM-IT | 500/600 ER | 96- | R | F: DB2190 | |
DB2050 | KTM | 125 D-XC/E-XC/E-GS | 90-91 | F / R | ||
DB2050 | KTM | 125 D-XC/E-XC/E-GS Brembo calipers | 92-93 | R | F: DB2220 | |
DB2050 | KTM | 125 EXC Brembo Cal. | 89 | F / R | ||
DB2050 | KTM | 125 MX | 89-91 | F / R | ||
DB2050 | KTM | 125 MX | 92-93 | R | F: DB2180 | |
DB2050 | KTM | 125/250 D-XC/E-XC/E-GS (Grimeca c.) | 92-93 | R | F: DB2180 | |
DB2050 | KTM | 125/250/300/600 Enduro | 92-93 | R | F: DB2180 | |
DB2050 | KTM | 125/250/350/500 MX models | 89-91 | F / R | ||
DB2050 | KTM | 125/250/500 MX Brembo calipers | 92-94 | R | F: DB2220 | |
DB2050 | KTM | 250 D-XC/E-XC/E-GS/EXC/EGS | 89-91 | F / R | ||
DB2050 | KTM | 250 MX | 89-91 | F / R | ||
DB2050 | KTM | 250 MX | 92-93 | R | F: DB2220 | |
DB2050 | KTM | 250/300/350 E/XC/GS | 90-91 | R | F: DB2180 | |
DB2050 | KTM | 300 MX | 85 | F | R: N/A | |
DB2050 | KTM | 300 MX | 86 | F / R | ||
DB2050 | KTM | 350 DXC/EXC/EGS Brembo Cal. | 90-91 | F / R | ||
DB2050 | KTM | 350 MX | 89-91 | F / R | ||
DB2050 | KTM | 500 MX | 90-91 | F / R | ||
DB2050 | KTM | 500 MX | 92-94 | R | F: DB2220 | |
DB2050 | KTM | 600 EXC LC-4 | 92-93 | R | F: DB2180 | |
DB2050 | KTM | 600 MX | 90-91 | F / R | ||
DB2050 | KTM | 620 SX | 94 | R | F: DB2220 | |
DB2050 | KTM | All Enduro USA | 89-91 | F / R | ||
DB2050 | KTM | all MX Europe | 89-91 | F / R | ||
DB2050 | KTM | all MX USA | 89-91 | F / R | ||
DB2050 | MAICO | 500 MX | 94-98 | R | F: DB2180 | |
DB2050 | OSSA | 500 | 92 | R | F: DB2180 | |
DB2050 | OSSA | 560 | 92 | F / R | ||
scooters |