Beschrijving
Technical features
Big End Bearing (mm) | 16x22x12 |
Crank Radius (mm) | 20 |
Net Weight (Kg) | 1.603 |
Pivot Fly Wheel Diameter (mm) | 20 |
Pivot Fly Wheel Length (mm) | 57 |
Pivot Pulley Diameter (mm) | 20 |
Pivot Pulley Length (mm) | 48 |
Shoulder Width (mm) | 46 |
Small End Bearing (mm) | 12x15x15 |
Stroke (mm) | 40 |
Vehicle compatibility
DERBI BULTACO LOBITO / ASTRO 50 cc 1936/2022 |
DERBI GPR R 50 cc 1936/2022 |
DERBI SENDA R 50 cc 1936/2022 |
DERBI SENDA SM 50 cc 1936/2022 |
GILERA RCR 50 cc 1936/2022 |
GILERA SMT 50 cc 1936/2022 |